iPhone
From Wikipedia, the free encyclopedia
This article is about the line of smartphones by Apple. For other uses, see iPhone (disambiguation).
The iPhone 5. |
|
| Developer | Apple Inc. |
|---|---|
| Manufacturer | Foxconn (on contract) |
| Type | Smartphone |
| Release date | Original: June 29, 2007 iPhone 3G: July 11, 2008 iPhone 3GS: June 19, 2009 iPhone 4: June 24, 2010 iPhone 4S: October 14, 2011 iPhone 5: September 21, 2012 |
| Units sold | 250 million[1] |
| Operating system | iOS 6.1[2] |
| Power | Built-in rechargeable Li-Po battery Original: 3.7 V 5.18 W·h (1,400 mA·h iPhone 3G: 3.7 V 4.12 W·h (1,150 mA·h) iPhone 3GS 3.7 V 4.51 W·h (1,219 mA·h) iPhone 4: 3.7 V 5.25 W·h (1,420 mA·h) iPhone 4S: 3.7 V 5.3 W·h (1,432 mA·h) iPhone 5: 3.8 V 5.45 W·h (1,440 mA·h) |
| System-on-chip used | Original: iPhone 3G: iPhone 3GS: iPhone 4: Apple A4 iPhone 4S: Apple A5 iPhone 5: Apple A6 |
| CPU | Original and iPhone 3G: Samsung 32-bit RISC ARM 1176JZ(F)-S v1.0[3] iPhone 3GS: 600 MHz ARM Cortex-A8[4] iPhone 4: ARM Cortex-A8[5] iPhone 4S: 800 MHz dual-core ARM Cortex-A9[6] iPhone 5: 1.3 GHz dual core Apple A6 |
| Storage capacity | 16, 32, or 64 GB flash memory[7] |
| Memory | Original and iPhone 3G: 128 MB LPDDR DRAM (137 MHz) iPhone 3GS: 256 MB LPDDR DRAM (200 MHz) iPhone 4: 512 MB LPDDR2 DRAM (200 MHz) iPhone 4S: 512 MB LPDDR2 DRAM iPhone 5: 1GB LPDDR2 DRAM |
| Display | Original and iPhone 3G: 3.5 in (89 mm) 3:2 aspect ratio, scratch-resistant[8] glossy glass covered screen, 262,144-color (18-bit) TN LCD, 480 × 320 px (HVGA) at 163 ppi, 200:1 contrast ratio iPhone 3GS: In addition to prior, features a fingerprint-resistant oleophobic coating,[9] and 262,144-color (18-bit) TN LCD with hardware spatial dithering[10] iPhone 4 and iPhone 4S: 3.5 in (89 mm), 3:2 aspect ratio, aluminosilicate glass covered 16,777,216-color (24-bit) IPS LCD screen, 960 × 640 px at 326 ppi, 800:1 contrast ratio, 500 cd⁄m² max brightness iPhone 5: 4.0 in (100 mm);16:9 aspect ratio;1,136 x 640 px screen resolution at 326 ppi |
| Graphics | Original and iPhone 3G: PowerVR MBX Lite 3D GPU[11] (103 MHz) iPhone 3GS: PowerVR SGX535 GPU (150 MHz)[12][13] iPhone 4: PowerVR SGX535 GPU (200 MHz)[12][13] iPhone 4S: PowerVR SGX543MP2 (2-core) GPU[14] iPhone 5: PowerVR SGX543MP3 (3-Core) GPU |
| Connectivity |
Original and iPhone 3G:
Bluetooth 2.1 + EDR
Bluetooth 4.0 technology |
| Online services | iTunes Store, App Store, iCloud, iBookstore |
| Dimensions | Original: 115 mm (4.5 in) H 61 mm (2.4 in) W 11.6 mm (0.46 in) D iPhone 3G and iPhone 3GS: 115.5 mm (4.55 in) H 62.1 mm (2.44 in) W 12.3 mm (0.48 in) D iPhone 4 and iPhone 4S: 115.2 mm (4.54 in) H 58.6 mm (2.31 in) W 9.3 mm (0.37 in) D iPhone 5: 123.8 mm (4.87 in) H 58.6 mm (2.31 in) W 7.6 mm (0.30 in) D |
| Weight | Original and iPhone 3GS: 135 g (4.8 oz) iPhone 3G: 133 g (4.7 oz) iPhone 4: 137 g (4.8 oz) iPhone 4S: 140 g (4.9 oz) iPhone 5: 112 g (4.0 oz) |
| Related articles | iPad, iPod touch (Comparison) |
| Website | apple.com/iphone |
| This article is part of a series on the |
| iPhone |
|---|
| iPhone (1st generation) |
| iPhone 3G |
| iPhone 3GS |
| iPhone 4 |
| iPhone 4S |
| iPhone 5 |
| List of iPhone models |
An iPhone can shoot video (though this was not a standard feature until the iPhone 3GS), take photos, play music, send and receive email, browse the web, send texts, and receive visual voicemail. Other functions—games, reference, GPS navigation, social networking, etc.—can be enabled by downloading apps; as of 2012, the App Store offered more than 775,000 apps by Apple and third parties.[17]
There are six generations of iPhone models, each accompanied by one of the six major releases of iOS. The original iPhone was a GSM phone, and established design precedents, such as screen size and button placement, that have persisted through all models. The iPhone 3G added 3G cellular network capabilities and A-GPS location. The iPhone 3GS added a faster processor and a higher-resolution camera that could record video at 480p. The iPhone 4 featured a higher-resolution 960 × 640 "retina display", a higher-resolution rear-facing camera and a lower-resolution front-facing camera for video calling and other apps.[18] The iPhone 4S added an 8-megapixel camera with 1080p video recording, a dual-core processor, and a natural language voice control system called Siri.[19][20][21] iPhone 5 features the new A6 processor, holds a 4-inch Retina display that is larger than its predecessor's 3.5-inch display, and replaces the 30-pin connector with an all-digital Lightning connector.
For some years, Apple and its manufacturing contractor Foxconn have received criticism due to poor working conditions at the assembly plant in China.[22][23][24][25][26][27]
No comments:
Post a Comment