






Counter-clockwise from the top: Original logo, new logo, original "fat" model, DualShock 3 controller, later "slim" model. |
|
| Developer | SCEI |
| Manufacturer | Sony EMCS, Foxconn, ASUSTeK[1] |
| Product family | PlayStation |
| Type | Video game console |
| Generation | Seventh generation |
| Retail availability | November 11, 2006
(details)
|
| Units sold | 70 million (as of November 4, 2012)[2] (IDC January 2013 estimate: "about 77 million")[3][4] |
| Media |
|
| Operating system | XrossMediaBar System software version 4.41 (April 24, 2013; 52 days ago)[5] |
| CPU | 3.2 GHz Cell Broadband Engine with 1 PPE & 6 SPEs |
| Storage capacity | 2.5-inch SATA hard drive (20 GB, 40 GB, 60 GB, 80 GB, 120 GB, 160 GB, 250 GB, 320 GB or 500 GB included) (upgradeable) |
| Memory | 256 MB system and 256 MB video |
| Display |
Video output formats[show]
|
| Graphics | 550 MHz NVIDIA/SCEI RSX 'Reality Synthesizer' |
| Sound |
Audio output formats[show]
|
| Controller input | Sixaxis, DualShock 3, Logitech Driving Force GT, Logitech Cordless Precision controller, standard USB controllers, GT Force, Rhythm game controllers, PlayStation Move, GunCon 3, PlayStation Portable, Keyboard and Mouse |
| Connectivity | |
| Online services | PlayStation Network |
| Backward compatibility |
PlayStation (all models) PlayStation 2 (20 GB, 60 GB and some (CECHExx) 80 GB models) |
| Predecessor | PlayStation 2 |
| Successor | PlayStation 4 |
| Website | playstation.com/ps3/ |

| Windows 8 | |
|---|---|
| Part of the Microsoft Windows family | |
![]() Screenshot of the Start screen of Windows 8 |
|
| Developer | |
| Microsoft Corporation | |
| Website | windows.microsoft.com |
| Releases | |
| Initial release | August 1, 2012; 10 months ago [info] |
| General availability |
October 26, 2012; 7 months ago [info] |
| Latest stable release |
6.2 (Build 9200) (August 1, 2012; 10 months ago) [info] |
| License | Proprietary commercial software |
| Kernel type | Hybrid |
| Update method | Windows Update |
| Platform support | IA-32, x64, and ARM[1] |
| Preceded by | Windows 7 (2009) |
| Support status | |
| Further reading | |




The iPhone 5. |
|
| Developer | Apple Inc. |
|---|---|
| Manufacturer | Foxconn (on contract) |
| Type | Smartphone |
| Release date | Original: June 29, 2007 iPhone 3G: July 11, 2008 iPhone 3GS: June 19, 2009 iPhone 4: June 24, 2010 iPhone 4S: October 14, 2011 iPhone 5: September 21, 2012 |
| Units sold | 250 million[1] |
| Operating system | iOS 6.1[2] |
| Power | Built-in rechargeable Li-Po battery Original: 3.7 V 5.18 W·h (1,400 mA·h iPhone 3G: 3.7 V 4.12 W·h (1,150 mA·h) iPhone 3GS 3.7 V 4.51 W·h (1,219 mA·h) iPhone 4: 3.7 V 5.25 W·h (1,420 mA·h) iPhone 4S: 3.7 V 5.3 W·h (1,432 mA·h) iPhone 5: 3.8 V 5.45 W·h (1,440 mA·h) |
| System-on-chip used | Original: iPhone 3G: iPhone 3GS: iPhone 4: Apple A4 iPhone 4S: Apple A5 iPhone 5: Apple A6 |
| CPU | Original and iPhone 3G: Samsung 32-bit RISC ARM 1176JZ(F)-S v1.0[3] iPhone 3GS: 600 MHz ARM Cortex-A8[4] iPhone 4: ARM Cortex-A8[5] iPhone 4S: 800 MHz dual-core ARM Cortex-A9[6] iPhone 5: 1.3 GHz dual core Apple A6 |
| Storage capacity | 16, 32, or 64 GB flash memory[7] |
| Memory | Original and iPhone 3G: 128 MB LPDDR DRAM (137 MHz) iPhone 3GS: 256 MB LPDDR DRAM (200 MHz) iPhone 4: 512 MB LPDDR2 DRAM (200 MHz) iPhone 4S: 512 MB LPDDR2 DRAM iPhone 5: 1GB LPDDR2 DRAM |
| Display | Original and iPhone 3G: 3.5 in (89 mm) 3:2 aspect ratio, scratch-resistant[8] glossy glass covered screen, 262,144-color (18-bit) TN LCD, 480 × 320 px (HVGA) at 163 ppi, 200:1 contrast ratio iPhone 3GS: In addition to prior, features a fingerprint-resistant oleophobic coating,[9] and 262,144-color (18-bit) TN LCD with hardware spatial dithering[10] iPhone 4 and iPhone 4S: 3.5 in (89 mm), 3:2 aspect ratio, aluminosilicate glass covered 16,777,216-color (24-bit) IPS LCD screen, 960 × 640 px at 326 ppi, 800:1 contrast ratio, 500 cd⁄m² max brightness iPhone 5: 4.0 in (100 mm);16:9 aspect ratio;1,136 x 640 px screen resolution at 326 ppi |
| Graphics | Original and iPhone 3G: PowerVR MBX Lite 3D GPU[11] (103 MHz) iPhone 3GS: PowerVR SGX535 GPU (150 MHz)[12][13] iPhone 4: PowerVR SGX535 GPU (200 MHz)[12][13] iPhone 4S: PowerVR SGX543MP2 (2-core) GPU[14] iPhone 5: PowerVR SGX543MP3 (3-Core) GPU |
| Connectivity |
Original and iPhone 3G:
Bluetooth 2.1 + EDR
Bluetooth 4.0 technology |
| Online services | iTunes Store, App Store, iCloud, iBookstore |
| Dimensions | Original: 115 mm (4.5 in) H 61 mm (2.4 in) W 11.6 mm (0.46 in) D iPhone 3G and iPhone 3GS: 115.5 mm (4.55 in) H 62.1 mm (2.44 in) W 12.3 mm (0.48 in) D iPhone 4 and iPhone 4S: 115.2 mm (4.54 in) H 58.6 mm (2.31 in) W 9.3 mm (0.37 in) D iPhone 5: 123.8 mm (4.87 in) H 58.6 mm (2.31 in) W 7.6 mm (0.30 in) D |
| Weight | Original and iPhone 3GS: 135 g (4.8 oz) iPhone 3G: 133 g (4.7 oz) iPhone 4: 137 g (4.8 oz) iPhone 4S: 140 g (4.9 oz) iPhone 5: 112 g (4.0 oz) |
| Related articles | iPad, iPod touch (Comparison) |
| Website | apple.com/iphone |
| This article is part of a series on the |
| iPhone |
|---|
| iPhone (1st generation) |
| iPhone 3G |
| iPhone 3GS |
| iPhone 4 |
| iPhone 4S |
| iPhone 5 |
| List of iPhone models |